
| Name (and URL) |
Results
received |
Total CPU time |
Average CPU time
per work unit |
|---|---|---|---|
| 1) SETI Team - Sun Microsystems Italy | 14609 | 9.30 years | 5 hr 34 min 25.3 sec |
| 2) Graphic Linea-Udine-Italy, all Macintosh | 10722 | 10.65 years | 8 hr 42 min 16.6 sec |
| 3) Lucky | 10597 | 18.76 years | 15 hr 30 min 21.3 sec |
| 4) malfax | 6347 | 4.15 years | 5 hr 43 min 28.4 sec |
| 5) FabioK | 6342 | 8.18 years | 11 hr 18 min 17.4 sec |
| 6) SetiGroup of Comm 2000 seti@comm2000.it | 4700 | 9.39 years | 17 hr 30 min 23.7 sec |
| 7) LogX Soluzioni Internet/Intranet | 4333 | 7.22 years | 14 hr 36 min 20.4 sec |
| 8) SteVe | 3968 | 6.53 years | 14 hr 25 min 11.0 sec |
| 9) santilorenzo | 3387 | 6.98 years | 18 hr 03 min 05.5 sec |
| 10) lbenaglia | 3349 | 5.90 years | 15 hr 25 min 17.8 sec |
| 11) Dario Dariol | 3322 | 9.13 years | 24 hr 03 min 57.5 sec |
| 12) Copeco | 3320 | 6.37 years | 16 hr 47 min 46.6 sec |
| 13) Poligrafici Editoriale - Redazione Internet | 3160 | 5.00 years | 13 hr 51 min 19.5 sec |
| 14) idra | 3023 | 3.14 years | 9 hr 05 min 48.4 sec |
| 15) Gruppo Astrofili di Rozzano | 2844 | 3.59 years | 11 hr 04 min 08.0 sec |
| 16) ExaGroup - TP2 - | 2734 | 6.29 years | 20 hr 08 min 34.1 sec |
| 17) maximo-for-seti | 2636 | 5.71 years | 18 hr 58 min 22.5 sec |
| 18) Giovanni Trentini | 2591 | 4.53 years | 15 hr 19 min 47.6 sec |
| 19) evismara | 2569 | 1.70 years | 5 hr 48 min 02.6 sec |
| 20) Delta Tre Informatica | 2319 | 3.64 years | 13 hr 43 min 55.4 sec |
| 21) FreeAnt moving to FePaReBoBa - A stay 2 celebrate Piggy's birthdate 23/10/1964 | 2310 | 3.78 years | 14 hr 19 min 39.7 sec |
| 22) ricky67 | 2234 | 3.73 years | 14 hr 38 min 12.5 sec |
| 23) Spaghetti, Pizza & Mandolino | 2189 | 3.59 years | 14 hr 21 min 52.3 sec |
| 24) corrieredellosport | 2174 | 6.00 years | 24 hr 11 min 06.6 sec |
| 25) Marco Braga | 2092 | 5.92 years | 24 hr 48 min 04.6 sec |
| 26) ralf_loi | 1954 | 3.31 years | 14 hr 50 min 31.7 sec |
| 27) FePaReBoBa | 1881 | 3.56 years | 16 hr 34 min 22.5 sec |
| 28) Alessandro Freda | 1850 | 4.45 years | 21 hr 03 min 58.9 sec |
| 29) Cornelius | 1824 | 3.31 years | 15 hr 53 min 54.9 sec |
| 30) Jack1874 | 1806 | 1.66 years | 8 hr 03 min 47.3 sec |
| 31) Ciro | 1796 | 2.04 years | 9 hr 58 min 04.2 sec |
| 32) Vitaliano Trecca - Avanti tutta (top 30 in vista)! | 1792 | 2.18 years | 10 hr 40 min 19.4 sec |
| 33) Divina Scuola di Hokuto Shinken | 1723 | 2.80 years | 14 hr 13 min 58.1 sec |
| 34) Michele Benini | 1613 | 4.23 years | 22 hr 58 min 43.7 sec |
| 35) Giulio Carabetta | 1584 | 3.19 years | 17 hr 38 min 18.9 sec |
| 36) Michelotti Andrea (APE GROUP,INFN Roma1) | 1575 | 2.42 years | 13 hr 27 min 57.6 sec |
| 37) dagu | 1574 | 2.95 years | 16 hr 25 min 02.2 sec |
| 38) Lcars | 1534 | 3.28 years | 18 hr 44 min 52.8 sec |
| 39) bock | 1534 | 4.02 years | 22 hr 56 min 24.0 sec |
| 40) SN1987A | 1508 | 4.09 years | 23 hr 47 min 12.0 sec |
| 41) matsd | 1454 | 1.15 years | 6 hr 54 min 55.5 sec |
| 42) rcornali | 1418 | 1.86 years | 11 hr 30 min 57.5 sec |
| 43) libseti | 1404 | 2.93 years | 18 hr 18 min 13.6 sec |
| 44) Ferruccio Vitale | 1402 | 2.11 years | 13 hr 10 min 14.5 sec |
| 45) antonio | 1372 | 2.06 years | 13 hr 08 min 13.7 sec |
| 46) Giovanni | 1364 | 2.11 years | 13 hr 32 min 39.0 sec |
| 47) SETI@vdream.net - http://seti.vdream.net/ | 1327 | 1.90 years | 12 hr 34 min 18.0 sec |
| 48) INedita.Net. Nel mirino la 50ma posizione... | 1298 | 1.59 years | 10 hr 41 min 49.0 sec |
| 49) ErPol | 1265 | 1.62 years | 11 hr 15 min 08.6 sec |
| 50) Doc - Vediamo se riesco finalmente ad entrare in t50. | 1255 | 2.84 years | 19 hr 50 min 19.7 sec |
Even though the real list is a top thousand users, here you can see only the
results from 1 to 50.
The three highlighted users are: FreeAnt, the FePaReBoBa Megagroup (will be
FePaReBoBaMoPaBo) where FreeAnt will become the Mo syllable; then at
the fiftieth position you can see DOC, longing to become a member and
effectively becoming that some months after, represented by the rightmost "Pa"
syllable.
To get back, close this window: FreeAnt.NET will amazingly reappear...